Acer Aspire 4315 Specifications
Part Number: Aspire4315 Aspire 4315
Feature | Description |
---|---|
Part Number | Varies by specifications |
Processor / Speed | Intel Celeron mobile processor 530/540/550 (1 MB L2 cache, 1.73/1.86/2 GHz, 533 MHz FSB), supporting Intel 64 architecture |
Core Logic Chipset | Mobile Intel GL960 Express |
System Bus Speed | 533 MHz |
RAM / Max RAM | Up to 2 GB of DDR2 533 MHz memory, upgradeable to 2 GB using two soDIMM modules (dual-channel support) |
Video Subsystem | Mobile Intel GL960 Express Chipset with integrated 3D graphics, featuring Intel Graphics Media Accelerator (GMA) X3100 with up to 358 MB of Intel Dynamic Video Memory Technology 4.0 (8 MB of dedicated system memory, up to 350 MB of shared system memory), supporting Microsoft DirectX 9 and DirectX 10 |
LCD Properties | 14.1" WXGA high-brightness (200-nit) Acer CrystalBrite TFT LCD, 1280 x 800 pixel resolution |
Hard Disk Drive | up to 160 GB Hard Disk Drive |
Optical Drive | 8X DVD-Super Multi double-layer or DVD/CD-RW Combo (varies by model) |
Battery, Primary | Lithium Ion 44.4 W 4000 mAh 6-cell battery pack: up to 2-hour battery life |
Sound Subsystem | Audio system with built-in speakers SoundBlaster Pro and MS-Sound compatible |
PCCard Support | 1 ExpressCard/54 slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 3 USB 2.0 ports, 1 VGA port, Headphone/speaker/line-out jack Microphone-in jack Integrated Acer Crystal Eye webcam supporting Acer PrimaLite technology, 1 S-video/TV-out (NTSC/PAL) port (varies by model) |
Modem | 56K ITU V.92 PPT approved, Wake-on-Ring ready |
Ethernet | 10/100 Fast Ethernet, Wake-on-LAN ready Acer InviLink 802.11b/g Wi-Fi CERTIFIED solution, supporting Acer SignalUp wireless technology |
Dimensions / Weight | 13.5" W x 9.7" D x 1.45/1.65" H 5.73 lbs (with primary battery) |
AC Power | 100-240V AC AutoSensing Adapter |
Environment | |
Operational/Non-Operational | 5 G max. pulse / 40 G max. pulse |
Non-Operational | 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
Operational/Non-Operational | +5ºC - +35ºC / -20ºC - +50ºC |
Operational/Non-Operational | 10% - 90% / 10% - 90% |
Operational/Non-Operational | 10,000 ft / 40,000 ft |
Operating System | Windows XP Professional with Service Pack 2 Windows XP Home with Service Pack 2 Windows XP Media Center Edition 2005 with Update Rollup 2 Windows Vista Home Premium Windows Vista Home Basic Windows Vista Starter (varies by model) |
source : http://panam.acer.com/acerpanam/notebook/0000/Acer/Aspire4315/Aspire4315sp2.shtml
Tags : acer aspire 4315 specs, acer aspire 4315 drivers, acer aspire 4315 bios password reset, download acer aspire spec , Review, Specifications - Acer Aspire E1-431, "download driver acer aspire ao 725 win 7", "acer aspire e1- 571g diablo 3", "driver win xp acer aspire ao 725", " asus eee pc 900 drivers for windows xp free download", " windows xp & 7 drivers", "descargar controlador de red de una board e 431-b822g32", " asus 1015cx sonds drivers windowsxp", " system brightness driver for acer aspire d270", " acer aspire e1-431-b822g32", "download software acer 725", " acer aspire one ao725 driver for win 7 64bit", "download driver acer ao725 w8", " download driver acer aspire one 725 windows 7", "precio de un portatil acer e1-421-0899" , "acer ao725 c70 realtek", "cyberlink youcam untuk acer aod270", "cyberlink youcam aspire one d270", "acer aspire one d270 disadvantage"
Tidak ada komentar:
Posting Komentar